Property Attributes
- MLS#2600269
- TypeSingle Family
- Listing Status Pending
- CountyChesterfield
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodSummer Lake
- Zip23120
- Style
- Year Built2026
- Price$ 1,008,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3252
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $1,008,500 |
General Features
| Interior Features | Bookcases,Built-in Features,Bedroom on Main Level,Separate/Formal Dining Room,Double Vanity,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Loft,Bath in Primary Bedroom,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Propane,Multi-Fuel,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooking,Disposal,Microwave,Oven,Propane Water Heater,Range Hood,Stove,Tankless Water Heater,Washer |
| Exterior Features | Deck,Paved Driveway |
| HOA | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman,Custom |
| Pool Features | Pool,Community |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Percent Ownership | Corporate |
| Community Features | Common Grounds/Area,Clubhouse,Home Owners Association,Playground,Pool,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Summer Lake |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| High School | Cosby |
| MLS Area | 62 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Grange Hall |
| Year Built Details | Under Construction |
| Middle/Junior High School | Tomahawk Creek |
| Property Condition | New Construction,Under Construction |
| Standard Status | Pending |
| Tax Lot | 71 |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | membership@therealbrokerage.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All