Property Attributes
- MLS#2625950
- TypeSingle Family
- Listing Status Active
- CountySpotsylvania
- CityFredericksburg
- Area200 - Spotsylvania
- NeighborhoodNone
- Zip22407
- Style
- Year Built1993
- Taxes$ 3409
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3310
- Lot Size0.4684 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
First time on the market this charming home is tucked away on a large cul-de-sac lot in the established Smoketree neighborhood, this spacious split-level is full of charm, with multiple living areas and room to spread out. A full front porch welcomes you inside, where hardwood floors flow through the main level. The formal living room makes an impression with its soaring vaulted ceiling. The adjoining dining room features detailed trim work and a beautiful bay window, while the kitchen offers granite countertops, peninsula seating, and a sunny breakfast nook. Just a few steps down, the cozy family room centers around a gas fireplace and opens to the backyard. Two back decks offer inviting spots to enjoy a crisp fall evening or entertain friends. A mudroom, ample storage, and generous parking add everyday convenience. The finished walkout basement provides even more flexibility with a recreation room with access to the backyard, bonus space, storage areas and a full bath. Upstairs, the primary suite features a large walk-in closet and en-suite bath with a tiled floor. A large stylish laundry room, three additional bedrooms and a shared hall bath complete the upper level. A new roof in 2025 adds to the home’s appeal, while the location keeps you close to Route 3, shopping, dining, parks, and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Road Elementary School | Freedom Middle School | Riverbend High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $539,900 |
General Features
| Interior Features | Breakfast Area,Bay Window,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Fireplace,Granite Counters,High Ceilings,Bath in Primary Bedroom,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Cooking,Gas Water Heater,Microwave,Oven,Refrigerator,Stove,Washer |
| Exterior Features | Deck,Porch,Paved Driveway |
| HOA | 157 |
| Garage Spaces | 1.5 |
| Association Fee Includes | Association Management,Common Areas,Insurance |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Farmhouse,Split-Foyer,Tri-Level |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 1993 |
| Stories | 2 |
| Levels | Two,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Home Owners Association |
| Assoc Fee Paid Per | Annually |
| County | Spotsylvania |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Riverbend |
| Zoning Description | R1 |
| MLS Area | 200 - Spotsylvania |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Harrison Road |
| Year Built Details | Actual |
| Tax Annual Amount | 3409.28 |
| Middle/Junior High School | Freedom |
| Property Condition | Resale |
| Virtual Tour | https://listing.hdbros.com/order/b5c533fa-2e80-405f-1fe0-08df0b324c22?version=3_110&branding=false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 462400 |
| Tax Lot | 27 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-22 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 294 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Basement,Driveway,Paved |
| Lot Features | Landscaped,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.4684 |
| Lot Size Acres | 0.4684 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All