Property Attributes
- MLS#2624850
- TypeSingle Family
- Listing Status Active
- CountyRichmond City
- CityRichmond
- Area50 - Richmond
- NeighborhoodScottdale
- Zip23234
- Style
- Year Built1940
- Taxes$ 3252
- Price$ 379,950
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.1994 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 3000 Montecrest Ave, a charming single-family home in Richmond, VA, offering a unique blend of comfort and versatility. This property features a spacious main rancher with four bedrooms and two full bathrooms, complemented by an additional dwelling unit with two bedrooms and one full bath. Perfect for extended family living or generating rental income, the possibilities are plentiful. Inside, you’ll find all-new luxury vinyl flooring that enhances the modern feel, along with beautifully updated kitchens and bathrooms featuring new cabinets and quartz countertops. The inviting backyard, complete with a full deck, provides an ideal space for relaxation and gatherings. Nestled in a quiet neighborhood with convenient access to interstates and shopping, this home offers both tranquility and accessibility. Whether you’re looking to accommodate family or explore rental opportunities, this property meets a variety of needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadrock Elementary School | Boushall Middle School | Richmond High School for the Arts High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $379,950 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),En Suite Bathroom,Full Bath on Main Level,Granite Counters,Recessed Lighting |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Refrigerator,Stove |
| Exterior Features | Deck,Storage,Shed |
| Garage Spaces | 1 |
| Patio/Porch Features | Stoop,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Block,Drywall,Frame,Vinyl Siding |
| Year Built | 1940 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| County | Richmond City |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Scottdale |
| Garage Y/N | true |
| Other Structures | Shed(s),Garage Apartment |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Terminal Ave to Lanewood Dr, turn onto Montecrest Ave. Your new home is 3000 Montecrest Ave. |
| High School | Richmond High School for the Arts |
| Disclosures | Seller Disclosure |
| Zoning Description | R-4 |
| MLS Area | 50 - Richmond |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Broadrock |
| Year Built Details | Approximate |
| Tax Annual Amount | 3252 |
| Middle/Junior High School | Boushall |
| Property Condition | Resale |
| Virtual Tour | https://listings.highroadphoto.com/sites/elvdowkg/unbranded |
| Days on Market | 4 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 281000 |
| Tax Lot | 7 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Detached,Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.1994 |
| Lot Size Acres | 0.1994 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All