Property Attributes
- MLS#2621862
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area22 - Henrico
- NeighborhoodTuckahoe Village
- Zip23238
- Style
- Year Built1966
- Taxes$ 3412
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.3577 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Step into this beautiful home with gleaming hardwood floors, a gorgeous eat-in kitchen with Granite countertops, a spacious formal dining room and living room; this home is perfect for anyone! There are four huge bedrooms, updated bathrooms, a huge bonus room, and enough space in the laundry room/workshop for any hobby you may have. The backyard is absolutely MASSIVE, it is completely fenced in, landscaped, and includes a detached shed. Don't miss out on this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Pocahontas Middle School | Godwin High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $515,000 |
General Features
| Interior Features | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Electric Cooking,Refrigerator,Washer |
| Exterior Features | Storage,Shed,Paved Driveway |
| Architectural Style | Tri-Level |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Stories | 3 |
| Levels | Three Or More,Multi/Split |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Tuckahoe Village |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Godwin |
| Zoning Description | R2 |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Carver |
| Year Built Details | Actual |
| Tax Annual Amount | 3412 |
| Middle/Junior High School | Pocahontas |
| Property Condition | Resale |
| Days on Market | 2 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 411100 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,No Garage,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.3577 |
| Lot Size Acres | 0.3577 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All