Property Attributes
- MLS#2621494
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodBirkdale
- Zip23832
- Style
- Year Built1990
- Taxes$ 3765
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size0.426 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
NEW PRICE $475,000 + SELLER OFFERING UP TO $5,000 TOWARD BUYER CLOSING COSTS AND/OR ELIGIBLE FINANCING COSTS WITH AN ACCEPTABLE OFFER! Don’t miss this opportunity in sought-after Birkdale! This spacious 4-bedroom, 2.5-bath home offers approximately 2,296 sq. ft., a 2-car garage and a generous .43-acre lot. Inside, you'll find a traditional floor plan with multiple living spaces, a formal dining room and an eat-in kitchen, providing plenty of room for everyday living, entertaining or working from home. Upstairs are four bedrooms, including a spacious primary suite with a private bath. Outside, the established lot offers plenty of room to relax, entertain and enjoy the outdoors. Located in the popular Birkdale golf course community, you'll enjoy an established neighborhood in a convenient Chesterfield location. With its spacious floor plan, large lot, 2-car garage and newly repositioned price, this home offers an excellent opportunity for buyers looking to make Birkdale home. Now offered at $475,000 with up to $5,000 in seller assistance — schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Run Elementary School | Bailey Bridge Middle School | Manchester High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $525,000 |
| 8/20/2026 | 3$509,950 |
| 8/28/2026 | 2$499,950 |
| 9/3/2026 | 2$489,950 |
| 9/24/2026 | 3$475,000 |
General Features
| Interior Features | Bay Window,Ceiling Fan(s),Separate/Formal Dining Room,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Bath in Primary Bedroom,Pantry,Recessed Lighting,Skylights,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Gas |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooking,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,Stove |
| Exterior Features | Awning(s),Deck,Porch,Storage,Shed,Paved Driveway |
| HOA | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Reserve Fund |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Two Story,Transitional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Block,Vinyl Siding |
| Year Built | 1990 |
| Stories | 2 |
| Topography | Level |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Golf,Home Owners Association,Lake,Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Birkdale |
| Garage Y/N | true |
| Other Structures | Shed(s),Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 360 W (Hull Street Rd), left on Spring Run Rd, right on Birkdale Dr, right on Thornton Heath Dr. Home is located at 8806 Thornton Heath Dr. |
| High School | Manchester |
| Disclosures | Sellers Disclosure Not Available,Exempt Disclaimer |
| Zoning Description | R9 |
| MLS Area | 54 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Spring Run |
| Year Built Details | Actual |
| Tax Annual Amount | 3765.59 |
| Middle/Junior High School | Bailey Bridge |
| Property Condition | Resale |
| Days on Market | 35 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 423100 |
| Tax Lot | 81 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.426 |
| Lot Size Acres | 0.426 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All